Hayeswood First SchoolHampreston Church of England Voluntary Aided First School
Inspection, results, pupils and attendance side by side in Wimborne.
Summary of the comparison
Hayeswood First School and Hampreston Church of England Voluntary Aided First School are primary schools in Wimborne.
Side-by-side comparison
| Measure | WimborneHayeswood First School | WimborneHampreston Church of England Voluntary Aided First School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B73/100 | Not scored | |
| Local ranking | 85th of 116 in Dorset | Not ranked | |
| Inspection | Ofsted: Good | ||
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-9 | 5-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 142 | 135 | |
| Capacity | 150 | 150 | |
| Location | Wimborne, BH21 2HN | Wimborne, BH21 7LX | |
| Pupils | |||
| Pupils in the census | 142 | 135 | |
| Free school meals (ever 6) | 7.8% | 12.6% | |
| English as an additional language | 2.1% | 3.7% | |
| SEN support | 14.1% | 10.4% | |
| SEN with an EHC plan | 0.7% | 2.2% | |
| Attendance | |||
| Overall absence | 3.8% Stronger figure | 5.6% | 6.2% |
| Persistent absence | 5.9% Stronger figure | 14.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Hayeswood First School · Hampreston Church of England Voluntary Aided First School