Haxey Cofe Primary AcademySt Martin's Cofe Primary Academy
Inspection, results, pupils and attendance side by side in Doncaster.
Summary of the comparison
Haxey Cofe Primary Academy and St Martin's Cofe Primary Academy are primary schools in Doncaster.
Haxey Cofe Primary Academy scores 61 out of 100 (grade C, average) and St Martin's Cofe Primary Academy scores 42 out of 100 (grade D, below average). Haxey Cofe Primary Academy is ahead on our composite score.
Haxey Cofe Primary Academy was judged Good and St Martin's Cofe Primary Academy was judged Requires improvement.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 73.0% for Haxey Cofe Primary Academy and 47.0% for St Martin's Cofe Primary Academy.
Side-by-side comparison
| Measure | DoncasterHaxey Cofe Primary Academy | DoncasterSt Martin's Cofe Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | C61/100Stronger figure | D42/100 | |
| Local ranking | 45th of 59 in North Lincolnshire Stronger figure | 54th of 59 in North Lincolnshire | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 170 | 94 | |
| Capacity | 210 | 120 | |
| Location | Doncaster, DN9 2JQ | Doncaster, DN9 1AY | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% Stronger figure | 47.0% | 62.0% |
| At higher standard | 5.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 105.0 Stronger figure | 100.0 | 106.0 |
| Maths average scaled score | 104.0 Stronger figure | 97.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 170 | 94 | |
| Free school meals (ever 6) | 11.2% | 27.7% | |
| English as an additional language | 3.5% | 0.0% | |
| SEN support | 15.9% | 14.9% | |
| SEN with an EHC plan | 4.7% | 9.6% | |
| Attendance | |||
| Overall absence | 4.5% Stronger figure | 5.5% | 6.2% |
| Persistent absence | 8.8% Stronger figure | 14.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Haxey Cofe Primary Academy · St Martin's Cofe Primary Academy