Hartford Infant and PreschoolThongsley Fields Primary and Nursery School
Inspection, results, pupils and attendance side by side in Huntingdon.
Summary of the comparison
Hartford Infant and Preschool and Thongsley Fields Primary and Nursery School are primary schools in Huntingdon.
Hartford Infant and Preschool scores 63 out of 100 (grade C, average) and Thongsley Fields Primary and Nursery School scores 47 out of 100 (grade D, below average). Hartford Infant and Preschool is ahead on our composite score.
Hartford Infant and Preschool was judged Good and Thongsley Fields Primary and Nursery School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Thongsley Fields Primary and Nursery School (33.0% in 2022-23, 41.0% in 2024-25).
Side-by-side comparison
| Measure | HuntingdonHartford Infant and Preschool | HuntingdonThongsley Fields Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100Stronger figure | D47/100 | |
| Local ranking | 208th of 210 in Cambridgeshire | 154th of 210 in Cambridgeshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 162 | 227 | |
| Capacity | 180 | 420 | |
| Location | Huntingdon, PE29 1UL | Huntingdon, PE29 1PE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 41.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 102.0 | 106.0 |
| Maths average scaled score | Not reported | 100.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 162 | 227 | |
| Free school meals (ever 6) | 21.7% | 53.5% | |
| English as an additional language | 24.7% | 26.9% | |
| SEN support | 8.6% | 23.4% | |
| SEN with an EHC plan | 3.1% | 6.2% | |
| Attendance | |||
| Overall absence | 6.9% | 5.7% Stronger figure | 6.2% |
| Persistent absence | 23.3% | 13.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hartford Infant and Preschool
Thongsley Fields Primary and Nursery School
Full profiles: Hartford Infant and Preschool · Thongsley Fields Primary and Nursery School