Harris Primary Academy East DulwichSt Anthony's Catholic Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Harris Primary Academy East Dulwich and St Anthony's Catholic Primary School are primary schools in London.
Harris Primary Academy East Dulwich scores 77 out of 100 (grade B, strong) and St Anthony's Catholic Primary School scores 67 out of 100 (grade C, average). Harris Primary Academy East Dulwich is ahead on our composite score.
Harris Primary Academy East Dulwich was judged Outstanding and St Anthony's Catholic Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 89.0% for Harris Primary Academy East Dulwich and 72.0% for St Anthony's Catholic Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Harris Primary Academy East Dulwich (79.0% in 2022-23, 89.0% in 2024-25).
Side-by-side comparison
| Measure | LondonHarris Primary Academy East Dulwich | LondonSt Anthony's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B77/100Stronger figure | C67/100 | |
| Local ranking | 11th of 64 in Southwark Stronger figure | 58th of 64 in Southwark | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Free schools | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 357 | 426 | |
| Capacity | 420 | 450 | |
| Location | London, SE22 8HA | London, SE22 0LA | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 89.0% Stronger figure | 72.0% | 62.0% |
| At higher standard | 16.0% | 19.0% Stronger figure | 8.0% |
| Reading average scaled score | 110.0 Stronger figure | 108.0 | 106.0 |
| Maths average scaled score | 107.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 357 | 426 | |
| Free school meals (ever 6) | 16.5% | 31.2% | |
| English as an additional language | 15.1% | 54.5% | |
| SEN support | 12.3% | 16.2% | |
| SEN with an EHC plan | 2.0% | 4.5% | |
| Attendance | |||
| Overall absence | 3.5% Stronger figure | 4.6% | 6.2% |
| Persistent absence | 7.3% Stronger figure | 8.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Harris Primary Academy East Dulwich · St Anthony's Catholic Primary School