Harrington Nursery SchoolWalbrook Nursery School
Inspection, results, pupils and attendance side by side in Derby.
Summary of the comparison
Harrington Nursery School and Walbrook Nursery School are nursery schools in Derby.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Harrington Nursery School was judged Outstanding and Walbrook Nursery School was judged Outstanding.
Side-by-side comparison
| Measure | DerbyHarrington Nursery School | DerbyWalbrook Nursery School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 2-5 | 2-5 |
| Gender | Mixed | Mixed |
| Pupils on roll | 69 | 78 |
| Capacity | Not reported | Not reported |
| Location | Derby, DE23 8PE | Derby, DE23 8QJ |
| Pupils | ||
| Pupils in the census | 74 | 83 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 29.7% | 63.9% |
| SEN support | 9.5% | 8.4% |
| SEN with an EHC plan | 0.0% | 0.0% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Harrington Nursery School
Walbrook Nursery School
Full profiles: Harrington Nursery School · Walbrook Nursery School