Harold Wood Primary SchoolNelmes Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Harold Wood Primary School and Nelmes Primary School are primary schools.
Harold Wood Primary School scores 56 out of 100 (grade C, average) and Nelmes Primary School scores 86 out of 100 (grade A, exceptional). Nelmes Primary School is ahead on our composite score.
Harold Wood Primary School was judged Good and Nelmes Primary School was judged exceptional.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 52.0% for Harold Wood Primary School and 89.0% for Nelmes Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Harold Wood Primary School (57.0% in 2022-23, 52.0% in 2024-25) and has held broadly level at Nelmes Primary School (90.0% in 2022-23, 89.0% in 2024-25).
Side-by-side comparison
| Measure | RomfordHarold Wood Primary School | HornchurchNelmes Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100 | A86/100Stronger figure | |
| Local ranking | 30th of 58 in Havering | 2nd of 58 in Havering Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 641 | 430 | |
| Capacity | 654 | 420 | |
| Location | Romford, RM3 0TH | Hornchurch, RM11 3BX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 52.0% | 89.0% Stronger figure | 62.0% |
| At higher standard | 17.0% | 28.0% Stronger figure | 8.0% |
| Reading average scaled score | 106.0 | 111.0 Stronger figure | 106.0 |
| Maths average scaled score | 105.0 | 110.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 641 | 430 | |
| Free school meals (ever 6) | 15.9% | 6.0% | |
| English as an additional language | 27.0% | 21.6% | |
| SEN support | 10.9% | 7.2% | |
| SEN with an EHC plan | 3.7% | 4.9% | |
| Attendance | |||
| Overall absence | 4.7% | 4.0% Stronger figure | 6.2% |
| Persistent absence | 12.2% | 7.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Harold Wood Primary School
Nelmes Primary School
Full profiles: Harold Wood Primary School · Nelmes Primary School