Handsworth Grange Community Sports CollegeWestfield School
Inspection, results, pupils and attendance side by side in Sheffield.
Summary of the comparison
Handsworth Grange Community Sports College and Westfield School are secondary schools in Sheffield.
Handsworth Grange Community Sports College scores 43 out of 100 (grade D, below average) and Westfield School scores 44 out of 100 (grade D, below average). Westfield School is ahead on our composite score.
Handsworth Grange Community Sports College was judged the expected standard and Westfield School was judged in need of attention.
On GCSE Attainment 8, the latest published figures are 39.6 for Handsworth Grange Community Sports College and 37.2 for Westfield School.
GCSE Attainment 8 has fallen at Handsworth Grange Community Sports College (44.6 in 2021-22, 39.6 in 2025-26) and has fallen at Westfield School (43.9 in 2021-22, 37.2 in 2025-26).
Side-by-side comparison
| Measure | SheffieldHandsworth Grange Community Sports College | SheffieldWestfield School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D43/100 | D44/100Stronger figure | |
| Local ranking | 25th of 29 in Sheffield | 24th of 29 in Sheffield Stronger figure | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Needs attention | |
| School type | Academy converter | Academy sponsor led | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 989 | 1,366 | |
| Capacity | 1,025 | 1,350 | |
| Location | Sheffield, S13 9HJ | Sheffield, S20 1HQ | |
| GCSE results | |||
| Attainment 8 | 39.6 Stronger figure | 37.2 | 46.2 |
| Grade 5+ in English & maths | 32.8% Stronger figure | 32.5% | 46.3% |
| Grade 4+ in English & maths | 55.2% Stronger figure | 52.8% | 64.8% |
| Cohort | 192 | 265 | |
| Pupils | |||
| Pupils in the census | 992 | 1,327 | |
| Free school meals (ever 6) | 34.3% | 27.7% | |
| English as an additional language | 12.0% | 2.0% | |
| SEN support | 17.0% | 18.2% | |
| SEN with an EHC plan | 3.4% | 2.6% | |
| Attendance | |||
| Overall absence | 10.9% Stronger figure | 11.2% | 6.2% |
| Persistent absence | 30.1% Stronger figure | 30.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Handsworth Grange Community Sports College
Westfield School
Full profiles: Handsworth Grange Community Sports College · Westfield School