Hanbury Primary SchoolNewtown Primary School
Inspection, results, pupils and attendance side by side in West Bromwich.
Summary of the comparison
Hanbury Primary School and Newtown Primary School are primary schools in West Bromwich.
Hanbury Primary School scores 47 out of 100 (grade D, below average) and Newtown Primary School scores 44 out of 100 (grade D, below average). Hanbury Primary School is ahead on our composite score.
Hanbury Primary School was judged Good and Newtown Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 50.0% for Hanbury Primary School and 48.0% for Newtown Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Hanbury Primary School (43.0% in 2022-23, 50.0% in 2024-25) and has risen at Newtown Primary School (31.0% in 2022-23, 48.0% in 2024-25).
Side-by-side comparison
| Measure | West BromwichHanbury Primary School | West BromwichNewtown Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D47/100Stronger figure | D44/100 | |
| Local ranking | 66th of 91 in Sandwell Stronger figure | 73rd of 91 in Sandwell | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 451 | 210 | |
| Capacity | 483 | 210 | |
| Location | West Bromwich, B70 9NT | West Bromwich, B70 0ES | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 50.0% Stronger figure | 48.0% | 62.0% |
| At higher standard | 3.0% | 7.0% Stronger figure | 8.0% |
| Reading average scaled score | 103.0 Stronger figure | 101.0 | 106.0 |
| Maths average scaled score | 104.0 Stronger figure | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 451 | 210 | |
| Free school meals (ever 6) | 37.0% | 47.9% | |
| English as an additional language | 57.4% | 45.7% | |
| SEN support | 15.7% | 23.3% | |
| SEN with an EHC plan | 4.0% | 5.2% | |
| Attendance | |||
| Overall absence | 5.8% | 5.0% Stronger figure | 6.2% |
| Persistent absence | 18.7% | 16.3% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hanbury Primary School
Newtown Primary School
Full profiles: Hanbury Primary School · Newtown Primary School