Hampton Wick Infant and Nursery SchoolSacred Heart Catholic Primary School
Inspection, results, pupils and attendance side by side in Teddington.
Summary of the comparison
Hampton Wick Infant and Nursery School and Sacred Heart Catholic Primary School are primary schools in Teddington.
Hampton Wick Infant and Nursery School scores 87 out of 100 (grade A, exceptional) and Sacred Heart Catholic Primary School scores 52 out of 100 (grade D, below average). Hampton Wick Infant and Nursery School is ahead on our composite score.
Hampton Wick Infant and Nursery School was judged Outstanding and Sacred Heart Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Sacred Heart Catholic Primary School (60.0% in 2022-23, 69.0% in 2024-25).
Side-by-side comparison
| Measure | TeddingtonHampton Wick Infant and Nursery School | TeddingtonSacred Heart Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | A87/100Stronger figure | D52/100 | |
| Local ranking | 41st of 44 in Richmond upon Thames | 37th of 44 in Richmond upon Thames Stronger figure | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 184 | 171 | |
| Capacity | 232 | 240 | |
| Location | Teddington, TW11 9RP | Teddington, TW11 9DD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 69.0% | 62.0% |
| At higher standard | Not reported | 27.0% | 8.0% |
| Reading average scaled score | Not reported | 106.0 | 106.0 |
| Maths average scaled score | Not reported | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 184 | 171 | |
| Free school meals (ever 6) | 11.8% | 20.3% | |
| English as an additional language | 46.7% | 49.7% | |
| SEN support | 10.3% | 17.0% | |
| SEN with an EHC plan | 1.6% | 5.8% | |
| Attendance | |||
| Overall absence | 4.4% Stronger figure | 5.6% | 6.2% |
| Persistent absence | 9.1% Stronger figure | 17.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hampton Wick Infant and Nursery School
Sacred Heart Catholic Primary School
Full profiles: Hampton Wick Infant and Nursery School · Sacred Heart Catholic Primary School