Hallcroft Infant and Nursery SchoolSutton-Cum-Lound CofE School
Inspection, results, pupils and attendance side by side in Retford.
Summary of the comparison
Hallcroft Infant and Nursery School and Sutton-Cum-Lound CofE School are primary schools in Retford.
Hallcroft Infant and Nursery School scores 71 out of 100 (grade B, strong) and Sutton-Cum-Lound CofE School scores 40 out of 100 (grade D, below average). Hallcroft Infant and Nursery School is ahead on our composite score.
Hallcroft Infant and Nursery School was judged the expected standard and Sutton-Cum-Lound CofE School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Sutton-Cum-Lound CofE School (33.0% in 2022-23, 38.0% in 2024-25).
Side-by-side comparison
| Measure | RetfordHallcroft Infant and Nursery School | RetfordSutton-Cum-Lound CofE School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B71/100Stronger figure | D40/100 | |
| Local ranking | 241st of 266 in Nottinghamshire | 205th of 266 in Nottinghamshire Stronger figure | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 90 | 91 | |
| Capacity | 135 | 105 | |
| Location | Retford, DN22 7QH | Retford, DN22 8PP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 38.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 107.0 | 106.0 |
| Maths average scaled score | Not reported | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 90 | 91 | |
| Free school meals (ever 6) | 32.3% | 22.0% | |
| English as an additional language | 2.2% | 3.3% | |
| SEN support | 17.8% | 16.5% | |
| SEN with an EHC plan | 0.0% | 2.2% | |
| Attendance | |||
| Overall absence | 4.4% Stronger figure | 7.5% | 6.2% |
| Persistent absence | 13.6% Stronger figure | 25.6% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hallcroft Infant and Nursery School
Sutton-Cum-Lound CofE School
Full profiles: Hallcroft Infant and Nursery School · Sutton-Cum-Lound CofE School