Hallbrook Primary SchoolDunton Bassett Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Hallbrook Primary School and Dunton Bassett Primary School are primary schools.
Hallbrook Primary School scores 47 out of 100 (grade D, below average) and Dunton Bassett Primary School scores 41 out of 100 (grade D, below average). Hallbrook Primary School is ahead on our composite score.
Hallbrook Primary School was judged the expected standard and Dunton Bassett Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 67.0% for Hallbrook Primary School and 50.0% for Dunton Bassett Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Hallbrook Primary School (58.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | Broughton AstleyHallbrook Primary School | LutterworthDunton Bassett Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D47/100Stronger figure | D41/100 | |
| Local ranking | 176th of 225 in Leicestershire Stronger figure | 196th of 225 in Leicestershire | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 169 | 57 | |
| Capacity | 210 | 105 | |
| Location | Broughton Astley, LE9 6WX | Lutterworth, LE17 5JL | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% Stronger figure | 50.0% | 62.0% |
| At higher standard | 0.0% | 17.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 107.0 Stronger figure | 106.0 |
| Maths average scaled score | 105.0 | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 169 | 57 | |
| Free school meals (ever 6) | 15.4% | 10.5% | |
| English as an additional language | 3.0% | 0.0% | |
| SEN support | 22.5% | 14.0% | |
| SEN with an EHC plan | 3.0% | 1.8% | |
| Attendance | |||
| Overall absence | 4.4% Stronger figure | 5.6% | 6.2% |
| Persistent absence | 7.2% Stronger figure | 7.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hallbrook Primary School
Dunton Bassett Primary School
Full profiles: Hallbrook Primary School · Dunton Bassett Primary School