Hague Primary SchoolStewart Headlam Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Hague Primary School and Stewart Headlam Primary School are primary schools in London.
Hague Primary School scores 69 out of 100 (grade C, average) and Stewart Headlam Primary School scores 84 out of 100 (grade B, strong). Stewart Headlam Primary School is ahead on our composite score.
Hague Primary School was judged Good and Stewart Headlam Primary School was judged Outstanding.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 79.0% for Hague Primary School and 83.0% for Stewart Headlam Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Hague Primary School (73.0% in 2022-23, 79.0% in 2024-25) and has risen at Stewart Headlam Primary School (80.0% in 2022-23, 83.0% in 2024-25).
Side-by-side comparison
| Measure | LondonHague Primary School | LondonStewart Headlam Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100 | B84/100Stronger figure | |
| Local ranking | 28th of 64 in Tower Hamlets | 1st of 64 in Tower Hamlets Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Community school | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 213 | 197 | |
| Capacity | 228 | 270 | |
| Location | London, E2 0BP | London, E1 5RE | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 79.0% | 83.0% Stronger figure | 62.0% |
| At higher standard | 3.0% | 20.0% Stronger figure | 8.0% |
| Reading average scaled score | 109.0 | 109.0 | 106.0 |
| Maths average scaled score | 108.0 | 111.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 213 | 197 | |
| Free school meals (ever 6) | 34.2% | 32.6% | |
| English as an additional language | 93.4% | 59.4% | |
| SEN support | 21.1% | 24.4% | |
| SEN with an EHC plan | 10.3% | 5.1% | |
| Attendance | |||
| Overall absence | 5.1% | 4.8% Stronger figure | 6.2% |
| Persistent absence | 10.9% Stronger figure | 11.4% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Hague Primary School
Stewart Headlam Primary School
Full profiles: Hague Primary School · Stewart Headlam Primary School