Hade Edge Junior, Infant and Nursery SchoolHepworth Junior and Infant School
Inspection, results, pupils and attendance side by side in Holmfirth.
Summary of the comparison
Hade Edge Junior, Infant and Nursery School and Hepworth Junior and Infant School are primary schools in Holmfirth.
Hade Edge Junior, Infant and Nursery School was judged Requires improvement and Hepworth Junior and Infant School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Hade Edge Junior, Infant and Nursery School (38.0% in 2022-23, 25.0% in 2024-25).
Side-by-side comparison
| Measure | HolmfirthHade Edge Junior, Infant and Nursery School | HolmfirthHepworth Junior and Infant School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D41/100 | Not scored | |
| Local ranking | 82nd of 126 in Kirklees | Not ranked | |
| Inspection | Ofsted: Requires improvement | Ofsted: GoodStronger figure | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 88 | Not reported | |
| Capacity | 100 | 112 | |
| Location | Holmfirth, HD9 2DF | Holmfirth, HD9 1TJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 25.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 106.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 91 | Not reported | |
| Free school meals (ever 6) | 6.2% | Not reported | |
| English as an additional language | 0.0% | Not reported | |
| SEN support | 15.4% | Not reported | |
| SEN with an EHC plan | 2.2% | Not reported | |
| Attendance | |||
| Overall absence | 3.5% | Not reported | 6.2% |
| Persistent absence | 6.9% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Hade Edge Junior, Infant and Nursery School · Hepworth Junior and Infant School