Greswold Primary SchoolDamson Wood Nursery and Infant School
Inspection, results, pupils and attendance side by side in Solihull.
Summary of the comparison
Greswold Primary School and Damson Wood Nursery and Infant School are primary schools in Solihull.
Greswold Primary School scores 64 out of 100 (grade C, average) and Damson Wood Nursery and Infant School scores 58 out of 100 (grade C, average). Greswold Primary School is ahead on our composite score.
Greswold Primary School was judged Good and Damson Wood Nursery and Infant School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Greswold Primary School (69.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | SolihullGreswold Primary School | SolihullDamson Wood Nursery and Infant School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100Stronger figure | C58/100 | |
| Local ranking | 20th of 56 in Solihull Stronger figure | 55th of 56 in Solihull | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 682 | 135 | |
| Capacity | 690 | 240 | |
| Location | Solihull, B91 2AZ | Solihull, B92 9LX | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% | Not reported | 62.0% |
| At higher standard | 9.0% | Not reported | 8.0% |
| Reading average scaled score | 109.0 | Not reported | 106.0 |
| Maths average scaled score | 107.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 682 | 135 | |
| Free school meals (ever 6) | 16.7% | 27.1% | |
| English as an additional language | 27.6% | 26.7% | |
| SEN support | 11.3% | 14.1% | |
| SEN with an EHC plan | 3.7% | 3.7% | |
| Attendance | |||
| Overall absence | 5.6% Stronger figure | 9.1% | 6.2% |
| Persistent absence | 14.0% Stronger figure | 28.0% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Greswold Primary School
Damson Wood Nursery and Infant School
Full profiles: Greswold Primary School · Damson Wood Nursery and Infant School