Greenside Primary SchoolPudsey Waterloo Primary
Inspection, results, pupils and attendance side by side in Pudsey.
Summary of the comparison
Greenside Primary School and Pudsey Waterloo Primary are primary schools in Pudsey.
Greenside Primary School scores 55 out of 100 (grade C, average) and Pudsey Waterloo Primary scores 68 out of 100 (grade C, average). Pudsey Waterloo Primary is ahead on our composite score.
Greenside Primary School was judged Good and Pudsey Waterloo Primary was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 62.0% for Greenside Primary School and 60.0% for Pudsey Waterloo Primary.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Greenside Primary School (68.0% in 2022-23, 62.0% in 2024-25) and has fallen at Pudsey Waterloo Primary (75.0% in 2022-23, 60.0% in 2024-25).
Side-by-side comparison
| Measure | PudseyGreenside Primary School | PudseyPudsey Waterloo Primary | England average |
|---|---|---|---|
| Overview | |||
| Our score | C55/100 | C68/100Stronger figure | |
| Local ranking | 146th of 214 in Leeds | 63rd of 214 in Leeds Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 277 | 427 | |
| Capacity | 325 | 499 | |
| Location | Pudsey, LS28 8NZ | Pudsey, LS28 7SR | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 62.0% Stronger figure | 60.0% | 62.0% |
| At higher standard | 3.0% | 8.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 106.0 Stronger figure | 106.0 |
| Maths average scaled score | 107.0 Stronger figure | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 277 | 427 | |
| Free school meals (ever 6) | 14.1% | 20.9% | |
| English as an additional language | 1.8% | 9.8% | |
| SEN support | 18.4% | 13.1% | |
| SEN with an EHC plan | 4.0% | 1.9% | |
| Attendance | |||
| Overall absence | 4.0% Stronger figure | 5.1% | 6.2% |
| Persistent absence | 8.2% Stronger figure | 13.2% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Greenside Primary School
Pudsey Waterloo Primary
Full profiles: Greenside Primary School · Pudsey Waterloo Primary