Green Park SchoolTickford Park Primary School
Inspection, results, pupils and attendance side by side in Newport Pagnell.
Summary of the comparison
Green Park School and Tickford Park Primary School are primary schools in Newport Pagnell.
Green Park School scores 54 out of 100 (grade D, below average) and Tickford Park Primary School scores 69 out of 100 (grade C, average). Tickford Park Primary School is ahead on our composite score.
Green Park School was judged Good and Tickford Park Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Green Park School (51.0% in 2022-23, 49.0% in 2024-25).
Side-by-side comparison
| Measure | Newport PagnellGreen Park School | Newport PagnellTickford Park Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D54/100 | C69/100Stronger figure | |
| Local ranking | 37th of 86 in Milton Keynes Stronger figure | 69th of 86 in Milton Keynes | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Foundation school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 295 | 334 | |
| Capacity | 315 | 480 | |
| Location | Newport Pagnell, MK16 0NH | Newport Pagnell, MK16 9DH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 49.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 295 | 334 | |
| Free school meals (ever 6) | 14.6% | 16.5% | |
| English as an additional language | 11.5% | 6.0% | |
| SEN support | 6.8% | 10.8% | |
| SEN with an EHC plan | 1.0% | 1.2% | |
| Attendance | |||
| Overall absence | 5.7% | 5.4% Stronger figure | 6.2% |
| Persistent absence | 16.0% | 12.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Green Park School · Tickford Park Primary School