Great Meols Primary SchoolHoylake Holy Trinity CofE Primary School
Inspection, results, pupils and attendance side by side in Wirral.
Summary of the comparison
Great Meols Primary School and Hoylake Holy Trinity CofE Primary School are primary schools in Wirral.
Great Meols Primary School was judged Good and Hoylake Holy Trinity CofE Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Great Meols Primary School (80.0% in 2022-23, 75.0% in 2024-25).
Side-by-side comparison
| Measure | WirralGreat Meols Primary School | WirralHoylake Holy Trinity CofE Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C67/100 | Not scored | |
| Local ranking | 7th of 81 in Wirral | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 467 | Not reported | |
| Capacity | 459 | 354 | |
| Location | Wirral, CH47 7AP | Wirral, CH47 3BH | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 75.0% | Not reported | 62.0% |
| At higher standard | 13.0% | Not reported | 8.0% |
| Reading average scaled score | 108.0 | Not reported | 106.0 |
| Maths average scaled score | 106.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 467 | Not reported | |
| Free school meals (ever 6) | 4.4% | Not reported | |
| English as an additional language | 1.5% | Not reported | |
| SEN support | 14.6% | Not reported | |
| SEN with an EHC plan | 4.5% | Not reported | |
| Attendance | |||
| Overall absence | 3.9% | Not reported | 6.2% |
| Persistent absence | 4.8% | Not reported | 15.8% |
Full profiles: Great Meols Primary School · Hoylake Holy Trinity CofE Primary School