Grasslot Infant SchoolOur Lady and St Patrick's Catholic Primary School, Maryport
Inspection, results, pupils and attendance side by side in Maryport.
Summary of the comparison
Grasslot Infant School and Our Lady and St Patrick's Catholic Primary School, Maryport are primary schools in Maryport.
Grasslot Infant School scores 69 out of 100 (grade C, average) and Our Lady and St Patrick's Catholic Primary School, Maryport scores 59 out of 100 (grade C, average). Grasslot Infant School is ahead on our composite score.
Grasslot Infant School was judged Good and Our Lady and St Patrick's Catholic Primary School, Maryport was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Our Lady and St Patrick's Catholic Primary School, Maryport (79.0% in 2022-23, 54.0% in 2024-25).
Side-by-side comparison
| Measure | MaryportGrasslot Infant School | MaryportOur Lady and St Patrick's Catholic Primary School, Maryport | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100Stronger figure | C59/100 | |
| Local ranking | 132nd of 143 in Cumberland | 40th of 143 in Cumberland Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-7 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 81 | 214 | |
| Capacity | 130 | 240 | |
| Location | Maryport, CA15 8BT | Maryport, CA15 8HN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 54.0% | 62.0% |
| At higher standard | Not reported | 11.0% | 8.0% |
| Reading average scaled score | Not reported | 102.0 | 106.0 |
| Maths average scaled score | Not reported | 103.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 81 | 214 | |
| Free school meals (ever 6) | 32.0% | 39.0% | |
| English as an additional language | 0.0% | 13.1% | |
| SEN support | 14.8% | 16.4% | |
| SEN with an EHC plan | 2.5% | 4.7% | |
| Attendance | |||
| Overall absence | 5.6% | 4.5% Stronger figure | 6.2% |
| Persistent absence | 9.8% | 8.7% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Grasslot Infant School
Our Lady and St Patrick's Catholic Primary School, Maryport
Full profiles: Grasslot Infant School · Our Lady and St Patrick's Catholic Primary School, Maryport