Grange Primary SchoolWoodlands Academy
Inspection, results, pupils and attendance side by side in Grimsby.
Summary of the comparison
Grange Primary School and Woodlands Academy are primary schools in Grimsby.
Grange Primary School scores 54 out of 100 (grade D, below average) and Woodlands Academy scores 71 out of 100 (grade B, strong). Woodlands Academy is ahead on our composite score.
Grange Primary School was judged Good and Woodlands Academy was judged exceptional.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 33.0% for Grange Primary School and 78.0% for Woodlands Academy.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Grange Primary School (74.0% in 2022-23, 33.0% in 2024-25) and has risen at Woodlands Academy (65.0% in 2022-23, 78.0% in 2024-25).
Side-by-side comparison
| Measure | GrimsbyGrange Primary School | GrimsbyWoodlands Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D54/100 | B71/100Stronger figure | |
| Local ranking | 30th of 46 in North East Lincolnshire | 9th of 46 in North East Lincolnshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 296 | 289 | |
| Capacity | 360 | 415 | |
| Location | Grimsby, DN34 5TA | Grimsby, DN33 1RJ | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 33.0% | 78.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 13.0% Stronger figure | 8.0% |
| Reading average scaled score | 101.0 | 106.0 Stronger figure | 106.0 |
| Maths average scaled score | 102.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 296 | 289 | |
| Free school meals (ever 6) | 51.8% | 50.9% | |
| English as an additional language | 11.8% | 15.6% | |
| SEN support | 26.0% | 22.1% | |
| SEN with an EHC plan | 3.7% | 2.4% | |
| Attendance | |||
| Overall absence | 7.6% | 4.1% Stronger figure | 6.2% |
| Persistent absence | 24.7% | 7.5% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Grange Primary School
Woodlands Academy
Full profiles: Grange Primary School · Woodlands Academy