Grandpont Nursery SchoolSlade Nursery School
Inspection, results, pupils and attendance side by side in Oxford.
Summary of the comparison
Grandpont Nursery School and Slade Nursery School are nursery schools in Oxford.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Grandpont Nursery School was judged the expected standard and Slade Nursery School was judged the expected standard.
Side-by-side comparison
| Measure | OxfordGrandpont Nursery School | OxfordSlade Nursery School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Expected | Ofsted: Expected |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 2-4 | 2-5 |
| Gender | Mixed | Mixed |
| Pupils on roll | 44 | 95 |
| Capacity | Not reported | Not reported |
| Location | Oxford, OX1 4QH | Oxford, OX3 8QQ |
| Pupils | ||
| Pupils in the census | 44 | 95 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 52.3% | 33.7% |
| SEN support | 18.2% | 34.7% |
| SEN with an EHC plan | 0.0% | 0.0% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Grandpont Nursery School
Slade Nursery School
Full profiles: Grandpont Nursery School · Slade Nursery School