Graham SchoolSt Augustine's Catholic School
Inspection, results, pupils and attendance side by side in Scarborough.
Summary of the comparison
Graham School and St Augustine's Catholic School are secondary schools in Scarborough.
Graham School scores 44 out of 100 (grade D, below average) and St Augustine's Catholic School scores 61 out of 100 (grade C, average). St Augustine's Catholic School is ahead on our composite score.
Graham School was judged the expected standard and St Augustine's Catholic School was judged Good.
On GCSE Attainment 8, the latest published figures are 38.3 for Graham School and 48.9 for St Augustine's Catholic School.
GCSE Attainment 8 has risen at Graham School (34.9 in 2021-22, 38.3 in 2024-25) and has held broadly level at St Augustine's Catholic School (49.7 in 2021-22, 48.9 in 2024-25).
Side-by-side comparison
| Measure | ScarboroughGraham School | ScarboroughSt Augustine's Catholic School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D44/100 | C61/100Stronger figure | |
| Local ranking | 36th of 41 in North Yorkshire | 18th of 41 in North Yorkshire Stronger figure | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-16 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 968 | 583 | |
| Capacity | 1,299 | 580 | |
| Location | Scarborough, YO12 6QW | Scarborough, YO12 5LH | |
| GCSE results | |||
| Attainment 8 | 38.3 | 48.9 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 28.2% | 51.3% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 54.8% | 73.9% Stronger figure | 64.8% |
| Entering EBacc | 19.1% | 46.2% Stronger figure | 40.5% |
| EBacc average point score | 3.27 | 4.44 Stronger figure | 4.09 |
| Cohort | 188 | 119 | |
| Pupils | |||
| Pupils in the census | 968 | 583 | |
| Free school meals (ever 6) | 37.5% | 19.7% | |
| English as an additional language | 15.0% | 18.0% | |
| SEN support | 7.3% | 11.5% | |
| SEN with an EHC plan | 4.0% | 5.8% | |
| Attendance | |||
| Overall absence | 13.4% | 7.2% Stronger figure | 6.2% |
| Persistent absence | 41.0% | 19.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Graham School
St Augustine's Catholic School
Full profiles: Graham School · St Augustine's Catholic School