Graduately Developing FuturesPenny Tree School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Graduately Developing Futures and Penny Tree School.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Side-by-side comparison
| Measure | HopwoodGraduately Developing Futures | BirminghamPenny Tree School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Strong | |
| School type | Other independent special school | Other independent special school |
| Age range | 6-14 | 4-19 |
| Gender | Mixed | Mixed |
| Pupils on roll | 2 | Not reported |
| Capacity | 36 | 100 |
| Location | Hopwood, B48 7BB | Birmingham, B30 3ES |
Full profiles: Graduately Developing Futures · Penny Tree School