Grade-Ruan CofE Primary SchoolLandewednack Community Primary School
Inspection, results, pupils and attendance side by side in Helston.
Summary of the comparison
Grade-Ruan CofE Primary School and Landewednack Community Primary School are primary schools in Helston.
Grade-Ruan CofE Primary School scores 62 out of 100 (grade C, average) and Landewednack Community Primary School scores 69 out of 100 (grade C, average). Landewednack Community Primary School is ahead on our composite score.
Grade-Ruan CofE Primary School was judged Requires improvement and Landewednack Community Primary School was judged strong.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 36.0% for Grade-Ruan CofE Primary School and 71.0% for Landewednack Community Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Grade-Ruan CofE Primary School (86.0% in 2022-23, 36.0% in 2024-25).
Side-by-side comparison
| Measure | HelstonGrade-Ruan CofE Primary School | HelstonLandewednack Community Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C62/100 | C69/100Stronger figure | |
| Local ranking | 75th of 233 in Cornwall Stronger figure | 159th of 233 in Cornwall | |
| Inspection | Ofsted: Requires improvement | Ofsted: StrongStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 70 | 85 | |
| Capacity | 90 | 105 | |
| Location | Helston, TR12 7JN | Helston, TR12 7PB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 36.0% | 71.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 21.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 108.0 Stronger figure | 106.0 |
| Maths average scaled score | 100.0 | 108.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 70 | 85 | |
| Free school meals (ever 6) | 15.7% | 18.9% | |
| English as an additional language | 2.9% | 3.5% | |
| SEN support | 21.4% | 28.2% | |
| SEN with an EHC plan | 4.3% | 0.0% | |
| Attendance | |||
| Overall absence | 4.0% Stronger figure | 5.3% | 6.2% |
| Persistent absence | 11.3% Stronger figure | 12.1% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Grade-Ruan CofE Primary School
Landewednack Community Primary School
Full profiles: Grade-Ruan CofE Primary School · Landewednack Community Primary School