Gordon Primary SchoolDeansfield Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Gordon Primary School and Deansfield Primary School are primary schools in London.
Gordon Primary School scores 72 out of 100 (grade B, strong) and Deansfield Primary School scores 75 out of 100 (grade B, strong). Deansfield Primary School is ahead on our composite score.
Gordon Primary School was judged Good and Deansfield Primary School was judged exceptional.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 82.0% for Gordon Primary School and 91.0% for Deansfield Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Gordon Primary School (75.0% in 2022-23, 82.0% in 2024-25) and has risen at Deansfield Primary School (77.0% in 2022-23, 91.0% in 2024-25).
Side-by-side comparison
| Measure | LondonGordon Primary School | LondonDeansfield Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B72/100 | B75/100Stronger figure | |
| Local ranking | 20th of 61 in Greenwich | 13th of 61 in Greenwich Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 430 | 462 | |
| Capacity | 420 | 420 | |
| Location | London, SE9 1QG | London, SE9 1XP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 82.0% | 91.0% Stronger figure | 62.0% |
| At higher standard | 15.0% | 27.0% Stronger figure | 8.0% |
| Reading average scaled score | 108.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 108.0 | 110.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 430 | 462 | |
| Free school meals (ever 6) | 13.7% | 12.7% | |
| English as an additional language | 25.3% | 19.9% | |
| SEN support | 16.3% | 9.3% | |
| SEN with an EHC plan | 4.4% | 1.9% | |
| Attendance | |||
| Overall absence | 4.3% | 4.1% Stronger figure | 6.2% |
| Persistent absence | 8.2% | 7.8% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Gordon Primary School
Deansfield Primary School
Full profiles: Gordon Primary School · Deansfield Primary School