Goldfield Infants' and Nursery SchoolGrove Road Primary School
Inspection, results, pupils and attendance side by side in Tring.
Summary of the comparison
Goldfield Infants' and Nursery School and Grove Road Primary School are primary schools in Tring.
Goldfield Infants' and Nursery School scores 75 out of 100 (grade B, strong) and Grove Road Primary School scores 68 out of 100 (grade C, average). Goldfield Infants' and Nursery School is ahead on our composite score.
Goldfield Infants' and Nursery School was judged the expected standard and Grove Road Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Grove Road Primary School (68.0% in 2022-23, 70.0% in 2024-25).
Side-by-side comparison
| Measure | TringGoldfield Infants' and Nursery School | TringGrove Road Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B75/100Stronger figure | C68/100 | |
| Local ranking | 344th of 391 in Hertfordshire | 91st of 391 in Hertfordshire Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 213 | 454 | |
| Capacity | 240 | 420 | |
| Location | Tring, HP23 4EE | Tring, HP23 5PD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 70.0% | 62.0% |
| At higher standard | Not reported | 5.0% | 8.0% |
| Reading average scaled score | Not reported | 109.0 | 106.0 |
| Maths average scaled score | Not reported | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 213 | 454 | |
| Free school meals (ever 6) | 7.2% | 7.6% | |
| English as an additional language | 5.2% | 3.5% | |
| SEN support | 11.7% | 8.6% | |
| SEN with an EHC plan | 2.8% | 1.5% | |
| Attendance | |||
| Overall absence | 3.1% Stronger figure | 3.3% | 6.2% |
| Persistent absence | 3.3% | 3.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Goldfield Infants' and Nursery School
Grove Road Primary School
Full profiles: Goldfield Infants' and Nursery School · Grove Road Primary School