Gisburn Road Community Primary SchoolSt Joseph's Catholic primary School
Inspection, results, pupils and attendance side by side in Barnoldswick.
Summary of the comparison
Gisburn Road Community Primary School and St Joseph's Catholic primary School are primary schools in Barnoldswick.
Gisburn Road Community Primary School scores 69 out of 100 (grade C, average) and St Joseph's Catholic primary School scores 63 out of 100 (grade C, average). Gisburn Road Community Primary School is ahead on our composite score.
Gisburn Road Community Primary School was judged strong and St Joseph's Catholic primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 67.0% for Gisburn Road Community Primary School and 60.0% for St Joseph's Catholic primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Gisburn Road Community Primary School (65.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | BarnoldswickGisburn Road Community Primary School | BarnoldswickSt Joseph's Catholic primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C69/100Stronger figure | C63/100 | |
| Local ranking | 83rd of 466 in Lancashire Stronger figure | 357th of 466 in Lancashire | |
| Inspection | Ofsted: StrongStronger figure | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 198 | 115 | |
| Capacity | 210 | 140 | |
| Location | Barnoldswick, BB18 5LS | Barnoldswick, BB18 5EN | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 67.0% Stronger figure | 60.0% | 62.0% |
| At higher standard | 13.0% Stronger figure | 7.0% | 8.0% |
| Reading average scaled score | 106.0 Stronger figure | 105.0 | 106.0 |
| Maths average scaled score | 102.0 | 106.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 198 | 115 | |
| Free school meals (ever 6) | 20.2% | 11.3% | |
| English as an additional language | 5.1% | 30.4% | |
| SEN support | 11.6% | 21.7% | |
| SEN with an EHC plan | 4.0% | 2.6% | |
| Attendance | |||
| Overall absence | 4.7% | 4.0% Stronger figure | 6.2% |
| Persistent absence | 9.5% | 4.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Gisburn Road Community Primary School · St Joseph's Catholic primary School