Gilbertstone Primary SchoolCottesbrooke Infant and Nursery School
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
Gilbertstone Primary School and Cottesbrooke Infant and Nursery School are primary schools in Birmingham.
Gilbertstone Primary School scores 63 out of 100 (grade C, average) and Cottesbrooke Infant and Nursery School scores 55 out of 100 (grade C, average). Gilbertstone Primary School is ahead on our composite score.
Gilbertstone Primary School was judged Good and Cottesbrooke Infant and Nursery School was judged in need of attention.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Gilbertstone Primary School (65.0% in 2022-23, 70.0% in 2024-25).
Side-by-side comparison
| Measure | BirminghamGilbertstone Primary School | BirminghamCottesbrooke Infant and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100Stronger figure | C55/100 | |
| Local ranking | 88th of 273 in Birmingham Stronger figure | 269th of 273 in Birmingham | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Needs attention | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 3-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 411 | 279 | |
| Capacity | 446 | 348 | |
| Location | Birmingham, B26 1EH | Birmingham, B27 6LG | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 70.0% | Not reported | 62.0% |
| At higher standard | 13.0% | Not reported | 8.0% |
| Reading average scaled score | 107.0 | Not reported | 106.0 |
| Maths average scaled score | 109.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 412 | 328 | |
| Free school meals (ever 6) | 36.9% | 37.7% | |
| English as an additional language | 22.6% | 41.2% | |
| SEN support | 18.9% | 13.1% | |
| SEN with an EHC plan | 1.5% | 1.2% | |
| Attendance | |||
| Overall absence | 5.9% Stronger figure | 5.9% | 6.2% |
| Persistent absence | 13.1% Stronger figure | 15.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Gilbertstone Primary School
Cottesbrooke Infant and Nursery School
Full profiles: Gilbertstone Primary School · Cottesbrooke Infant and Nursery School