Gedney Drove End Primary SchoolLong Sutton County Primary School
Inspection, results, pupils and attendance side by side in Spalding.
Summary of the comparison
Gedney Drove End Primary School and Long Sutton County Primary School are primary schools in Spalding.
Gedney Drove End Primary School scores 63 out of 100 (grade C, average) and Long Sutton County Primary School scores 51 out of 100 (grade D, below average). Gedney Drove End Primary School is ahead on our composite score.
Gedney Drove End Primary School was judged the expected standard and Long Sutton County Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 33.0% for Gedney Drove End Primary School and 32.0% for Long Sutton County Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Long Sutton County Primary School (55.0% in 2022-23, 32.0% in 2024-25).
Side-by-side comparison
| Measure | SpaldingGedney Drove End Primary School | SpaldingLong Sutton County Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100Stronger figure | D51/100 | |
| Local ranking | 71st of 271 in Lincolnshire Stronger figure | 170th of 271 in Lincolnshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 37 | 431 | |
| Capacity | 70 | 422 | |
| Location | Spalding, PE12 9PD | Spalding, PE12 9EP | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 33.0% Stronger figure | 32.0% | 62.0% |
| At higher standard | 0.0% | 2.0% Stronger figure | 8.0% |
| Reading average scaled score | 107.0 Stronger figure | 100.0 | 106.0 |
| Maths average scaled score | 96.0 | 99.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 37 | 431 | |
| Free school meals (ever 6) | 35.1% | 28.9% | |
| English as an additional language | 0.0% | 6.0% | |
| SEN support | 29.7% | 18.3% | |
| SEN with an EHC plan | 18.9% | 3.7% | |
| Attendance | |||
| Overall absence | 5.2% | 5.1% Stronger figure | 6.2% |
| Persistent absence | 22.2% | 10.6% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Gedney Drove End Primary School
Long Sutton County Primary School
Full profiles: Gedney Drove End Primary School · Long Sutton County Primary School