Gateway Primary SchoolCarterton Primary School
Inspection, results, pupils and attendance side by side in Carterton.
Summary of the comparison
Gateway Primary School and Carterton Primary School are primary schools in Carterton.
Gateway Primary School scores 56 out of 100 (grade C, average) and Carterton Primary School scores 44 out of 100 (grade D, below average). Gateway Primary School is ahead on our composite score.
Gateway Primary School was judged Good and Carterton Primary School was judged Requires improvement.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 65.0% for Gateway Primary School and 50.0% for Carterton Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Gateway Primary School (55.0% in 2022-23, 65.0% in 2024-25).
Side-by-side comparison
| Measure | CartertonGateway Primary School | CartertonCarterton Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C56/100Stronger figure | D44/100 | |
| Local ranking | 128th of 236 in Oxfordshire Stronger figure | 226th of 236 in Oxfordshire | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Community school | Academy sponsor led | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 282 | 216 | |
| Capacity | 315 | 315 | |
| Location | Carterton, OX18 3SF | Carterton, OX18 3AD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 65.0% Stronger figure | 50.0% | 62.0% |
| At higher standard | 6.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 105.0 Stronger figure | 104.0 | 106.0 |
| Maths average scaled score | 105.0 Stronger figure | 99.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 282 | 216 | |
| Free school meals (ever 6) | 9.9% | 23.8% | |
| English as an additional language | 2.8% | 26.4% | |
| SEN support | 11.3% | 16.2% | |
| SEN with an EHC plan | 4.6% | 2.3% | |
| Attendance | |||
| Overall absence | 4.8% Stronger figure | 5.8% | 6.2% |
| Persistent absence | 7.6% Stronger figure | 14.3% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Gateway Primary School · Carterton Primary School