Future First Independent SchoolFlexible Learning School
Inspection, results, pupils and attendance side by side in Birmingham.
Summary of the comparison
This page compares Future First Independent School and Flexible Learning School in Birmingham.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Future First Independent School was judged in need of attention and Flexible Learning School was judged Good.
Side-by-side comparison
| Measure | BirminghamFuture First Independent School | BirminghamFlexible Learning School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Independent School | Independent SchoolStronger figure |
| School type | Other independent school | Other independent school |
| Age range | 13-18 | 13-16 |
| Gender | Mixed | Mixed |
| Pupils on roll | 9 | 99 |
| Capacity | 40 | 140 |
| Location | Birmingham, B18 7RL | Birmingham, B18 5QB |
| GCSE results | ||
| Attainment 8 | Not reported2023-24 | 4.5 2024-25 · England 46.0 |
| Grade 5+ in English & maths | Not reported2023-24 | 2.6% 2024-25 · England 45.4% |
| Grade 4+ in English & maths | Not reported2023-24 | 2.6% 2024-25 · England 64.8% |
| Entering EBacc | Not reported2023-24 | 0.0% 2024-25 · England 40.5% |
| EBacc average point score | Not reported2023-24 | 0.24 2024-25 · England 4.09 |
| Cohort | 1 2023-24 | 38 2024-25 |
| Pupils | ||
| Pupils in the census | 0 | 72 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| SEN support | 0.0% | 13.9% |
| SEN with an EHC plan | 0.0% | 9.7% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Future First Independent School · Flexible Learning School