Fullbrook Nursery SchoolRowley View Nursery School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Fullbrook Nursery School and Rowley View Nursery School are nursery schools.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Fullbrook Nursery School was judged Outstanding and Rowley View Nursery School was judged Outstanding.
Side-by-side comparison
| Measure | WalsallFullbrook Nursery School | WednesburyRowley View Nursery School |
|---|---|---|
| Overview | ||
| Our score | Not scored | Not scored |
| Local ranking | Not ranked | Not ranked |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding |
| School type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Age range | 3-4 | 2-4 |
| Gender | Mixed | Mixed |
| Pupils on roll | 162 | 127 |
| Capacity | Not reported | Not reported |
| Location | Walsall, WS5 4NN | Wednesbury, WS10 7RU |
| Pupils | ||
| Pupils in the census | 162 | 127 |
| Free school meals (ever 6) | 0.0% | 0.0% |
| English as an additional language | 23.5% | 8.7% |
| SEN support | 5.6% | 1.6% |
| SEN with an EHC plan | 6.2% | 9.4% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Fullbrook Nursery School
Rowley View Nursery School
Full profiles: Fullbrook Nursery School · Rowley View Nursery School