Fulham Primary SchoolSt Thomas of Canterbury Catholic Primary School
Inspection, results, pupils and attendance side by side in London.
Summary of the comparison
Fulham Primary School and St Thomas of Canterbury Catholic Primary School are primary schools in London.
Fulham Primary School was judged Outstanding and St Thomas of Canterbury Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Fulham Primary School (50.0% in 2022-23, 73.0% in 2024-25).
Side-by-side comparison
| Measure | LondonFulham Primary School | LondonSt Thomas of Canterbury Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C63/100 | Not scored | |
| Local ranking | 26th of 35 in Hammersmith and Fulham | Not ranked | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 210 | Not reported | |
| Capacity | 390 | 210 | |
| Location | London, SW6 1JU | London, SW6 7HB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 73.0% | Not reported | 62.0% |
| At higher standard | 18.0% | Not reported | 8.0% |
| Reading average scaled score | 105.0 | Not reported | 106.0 |
| Maths average scaled score | 108.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 183 | Not reported | |
| Free school meals (ever 6) | 44.4% | Not reported | |
| English as an additional language | 60.1% | Not reported | |
| SEN support | 15.3% | Not reported | |
| SEN with an EHC plan | 2.2% | Not reported | |
| Attendance | |||
| Overall absence | 4.7% | Not reported | 6.2% |
| Persistent absence | 10.7% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Fulham Primary School · St Thomas of Canterbury Catholic Primary School