Friskney All Saints Church of England Primary SchoolWrangle Primary Academy
Inspection, results, pupils and attendance side by side in Boston.
Summary of the comparison
Friskney All Saints Church of England Primary School and Wrangle Primary Academy are primary schools in Boston.
Friskney All Saints Church of England Primary School scores 49 out of 100 (grade D, below average) and Wrangle Primary Academy scores 46 out of 100 (grade D, below average). Friskney All Saints Church of England Primary School is ahead on our composite score.
Friskney All Saints Church of England Primary School was judged Good and Wrangle Primary Academy was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 71.0% for Friskney All Saints Church of England Primary School and 38.0% for Wrangle Primary Academy.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Friskney All Saints Church of England Primary School (38.0% in 2022-23, 71.0% in 2024-25).
Side-by-side comparison
| Measure | BostonFriskney All Saints Church of England Primary School | BostonWrangle Primary Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100Stronger figure | D46/100 | |
| Local ranking | 183rd of 271 in Lincolnshire Stronger figure | 245th of 271 in Lincolnshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 70 | 61 | |
| Capacity | 196 | 105 | |
| Location | Boston, PE22 8RD | Boston, PE22 9AS | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 71.0% Stronger figure | 38.0% | 62.0% |
| At higher standard | 7.0% Stronger figure | 0.0% | 8.0% |
| Reading average scaled score | 105.0 Stronger figure | 99.0 | 106.0 |
| Maths average scaled score | 103.0 Stronger figure | 98.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 70 | 61 | |
| Free school meals (ever 6) | 48.4% | 50.8% | |
| English as an additional language | 0.0% | 1.6% | |
| SEN support | 12.9% | 37.7% | |
| SEN with an EHC plan | 4.3% | 11.5% | |
| Attendance | |||
| Overall absence | 5.4% Stronger figure | 10.3% | 6.2% |
| Persistent absence | 14.3% Stronger figure | 28.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Friskney All Saints Church of England Primary School · Wrangle Primary Academy