Fred Nicholson SchoolOrtus Education Ltd - West Raynham School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Fred Nicholson School and Ortus Education Ltd - West Raynham School.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Fred Nicholson School was judged Good and Ortus Education Ltd - West Raynham School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Fred Nicholson School (0.0% in 2022-23, 0.0% in 2024-25).
Side-by-side comparison
| Measure | DerehamFred Nicholson School | FakenhamOrtus Education Ltd - West Raynham School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Foundation special school | Other independent special school | |
| Age range | 3-19 | 5-17 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 197 | 15 | |
| Capacity | 174 | 24 | |
| Location | Dereham, NR19 1JB | Fakenham, NR21 7HH | |
| GCSE results | |||
| Cohort | 29 | Not reported | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Pupils | |||
| Pupils in the census | 197 | 15 | |
| Free school meals (ever 6) | 57.1% | 0.0% | |
| English as an additional language | 9.6% | Not reported | |
| SEN support | 0.0% | 0.0% | |
| SEN with an EHC plan | 100.0% | 100.0% | |
| Attendance | |||
| Overall absence | 8.9% | Not reported | 6.2% |
| Persistent absence | 26.5% | Not reported | 15.8% |
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Full profiles: Fred Nicholson School · Ortus Education Ltd - West Raynham School