Frank Wise SchoolNapton School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Frank Wise School and Napton School.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Frank Wise School was judged Outstanding and Napton School was judged the expected standard.
Side-by-side comparison
| Measure | BanburyFrank Wise School | WarwickshireNapton School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Expected | |
| School type | Community special school | Other independent special school | |
| Age range | 2-19 | 5-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 119 | 33 | |
| Capacity | 117 | 40 | |
| Location | Banbury, OX16 9RL | Warwickshire, CV47 8NA | |
| GCSE results | |||
| Cohort | 7 | Not reported | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Pupils | |||
| Pupils in the census | 122 | 34 | |
| Free school meals (ever 6) | 40.0% | 0.0% | |
| English as an additional language | 11.5% | Not reported | |
| SEN support | 0.0% | 0.0% | |
| SEN with an EHC plan | 100.0% | 97.1% | |
| Attendance | |||
| Overall absence | 10.3% | Not reported | 6.2% |
| Persistent absence | 30.7% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Frank Wise School
Full profiles: Frank Wise School · Napton School