Foxfield SchoolHorizons Independent School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Foxfield School and Horizons Independent School.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Foxfield School was judged Good and Horizons Independent School was judged in need of attention.
Side-by-side comparison
| Measure | WoodchurchFoxfield School | BirkenheadHorizons Independent School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Needs attention | |
| School type | Community special school | Other independent special school | |
| Age range | 11-19 | 11-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 212 | 21 | |
| Capacity | 211 | 35 | |
| Location | Woodchurch, CH49 5LF | Birkenhead, CH42 8NU | |
| GCSE results | |||
| Cohort | 25 | Not reported | |
| Pupils | |||
| Pupils in the census | 212 | Not reported | |
| Free school meals (ever 6) | 56.0% | Not reported | |
| English as an additional language | 4.7% | Not reported | |
| SEN support | 0.5% | Not reported | |
| SEN with an EHC plan | 99.5% | Not reported | |
| Attendance | |||
| Overall absence | 9.8% | Not reported | 6.2% |
| Persistent absence | 25.7% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Full profiles: Foxfield School · Horizons Independent School