Four Oaks Primary SchoolHill West Primary School
Inspection, results, pupils and attendance side by side in Sutton Coldfield.
Summary of the comparison
Four Oaks Primary School and Hill West Primary School are primary schools in Sutton Coldfield.
Four Oaks Primary School scores 86 out of 100 (grade A, exceptional) and Hill West Primary School scores 66 out of 100 (grade C, average). Four Oaks Primary School is ahead on our composite score.
Four Oaks Primary School was judged exceptional and Hill West Primary School was judged the expected standard.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 93.0% for Four Oaks Primary School and 78.0% for Hill West Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Four Oaks Primary School (90.0% in 2022-23, 93.0% in 2024-25) and has risen at Hill West Primary School (69.0% in 2022-23, 78.0% in 2024-25).
Side-by-side comparison
| Measure | Sutton ColdfieldFour Oaks Primary School | Sutton ColdfieldHill West Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | A86/100Stronger figure | C66/100 | |
| Local ranking | 3rd of 275 in Birmingham Stronger figure | 71st of 275 in Birmingham | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Expected | |
| School type | Foundation school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 418 | 400 | |
| Capacity | 420 | 420 | |
| Location | Sutton Coldfield, B74 4PA | Sutton Coldfield, B74 4LD | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 93.0% Stronger figure | 78.0% | 62.0% |
| At higher standard | 23.0% Stronger figure | 22.0% | 8.0% |
| Reading average scaled score | 111.0 Stronger figure | 109.0 | 106.0 |
| Maths average scaled score | 112.0 Stronger figure | 106.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 418 | 400 | |
| Free school meals (ever 6) | 7.9% | 17.0% | |
| English as an additional language | 37.3% | 18.0% | |
| SEN support | 12.9% | 10.3% | |
| SEN with an EHC plan | 2.6% | 1.3% | |
| Attendance | |||
| Overall absence | 2.9% Stronger figure | 3.4% | 6.2% |
| Persistent absence | 3.6% Stronger figure | 6.8% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Four Oaks Primary School
Hill West Primary School
Full profiles: Four Oaks Primary School · Hill West Primary School