Foulsham Primary School AcademyAll Saints Stibbard Church of England Primary Academy and Nursery
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Foulsham Primary School Academy and All Saints Stibbard Church of England Primary Academy and Nursery are primary schools.
Foulsham Primary School Academy scores 37 out of 100 (grade F, weak) and All Saints Stibbard Church of England Primary Academy and Nursery scores 43 out of 100 (grade D, below average). All Saints Stibbard Church of England Primary Academy and Nursery is ahead on our composite score.
Foulsham Primary School Academy was judged the expected standard and All Saints Stibbard Church of England Primary Academy and Nursery was judged Requires improvement.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 44.0% for Foulsham Primary School Academy and 50.0% for All Saints Stibbard Church of England Primary Academy and Nursery.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Foulsham Primary School Academy (39.0% in 2022-23, 44.0% in 2024-25).
Side-by-side comparison
| Measure | DerehamFoulsham Primary School Academy | FakenhamAll Saints Stibbard Church of England Primary Academy and Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | F37/100 | D43/100Stronger figure | |
| Local ranking | 235th of 333 in Norfolk Stronger figure | 282nd of 333 in Norfolk | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 5-11 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 68 | 206 | |
| Capacity | 105 | 210 | |
| Location | Dereham, NR20 5RT | Fakenham, NR21 0LT | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 44.0% | 50.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 103.0 Stronger figure | 102.0 | 106.0 |
| Maths average scaled score | 99.0 | 101.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 68 | 206 | |
| Free school meals (ever 6) | 32.4% | 20.6% | |
| English as an additional language | 4.4% | 0.5% | |
| SEN support | 13.2% | 17.0% | |
| SEN with an EHC plan | 2.9% | 3.9% | |
| Attendance | |||
| Overall absence | 6.5% | 6.4% Stronger figure | 6.2% |
| Persistent absence | 14.3% Stronger figure | 17.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Foulsham Primary School Academy · All Saints Stibbard Church of England Primary Academy and Nursery