Fosse Way SchoolWestfield Primary School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Fosse Way School and Westfield Primary School.
Fosse Way School was judged the expected standard and Westfield Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 0.0% for Fosse Way School and 88.0% for Westfield Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Fosse Way School (0.0% in 2022-23, 0.0% in 2024-25) and has risen at Westfield Primary School (62.0% in 2022-23, 88.0% in 2024-25).
Side-by-side comparison
| Measure | BathFosse Way School | RadstockWestfield Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | C65/100 | |
| Local ranking | Not ranked | 18th of 61 in Bath and North East Somerset | |
| Inspection | Ofsted: Expected | Ofsted: Good | |
| School type | Academy special converter | Academy converter | |
| Phase | Not reported | Primary | |
| Age range | 3-19 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 224 | 374 | |
| Capacity | 220 | 420 | |
| Location | Bath, BA3 3AL | Radstock, BA3 3XX | |
| GCSE results | |||
| Attainment 8 | 4.2 | Not reported | 46.0 |
| Grade 5+ in English & maths | 0.0% | Not reported | 45.4% |
| Grade 4+ in English & maths | 0.0% | Not reported | 64.8% |
| Entering EBacc | 0.0% | Not reported | 40.5% |
| EBacc average point score | 0.20 | Not reported | 4.09 |
| Cohort | 22 | Not reported | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | 88.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 19.0% Stronger figure | 8.0% |
| Reading average scaled score | 105.0 | 109.0 Stronger figure | 106.0 |
| Maths average scaled score | 97.0 | 110.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 224 | 374 | |
| Free school meals (ever 6) | 51.9% | 27.4% | |
| English as an additional language | 3.6% | 3.7% | |
| SEN support | 0.0% | 14.7% | |
| SEN with an EHC plan | 100.0% | 4.0% | |
| Attendance | |||
| Overall absence | 11.1% | 5.0% Stronger figure | 6.2% |
| Persistent absence | 35.4% | 10.4% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Fosse Way School
Westfield Primary School
Full profiles: Fosse Way School · Westfield Primary School