Forge Wood Primary SchoolPound Hill Infant Academy
Inspection, results, pupils and attendance side by side in Crawley.
Summary of the comparison
Forge Wood Primary School and Pound Hill Infant Academy are primary schools in Crawley.
Forge Wood Primary School scores 51 out of 100 (grade D, below average) and Pound Hill Infant Academy scores 82 out of 100 (grade B, strong). Pound Hill Infant Academy is ahead on our composite score.
Forge Wood Primary School was judged Outstanding and Pound Hill Infant Academy was judged exceptional.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Forge Wood Primary School (50.0% in 2022-23, 51.0% in 2024-25).
Side-by-side comparison
| Measure | CrawleyForge Wood Primary School | CrawleyPound Hill Infant Academy | England average |
|---|---|---|---|
| Overview | |||
| Our score | D51/100 | B82/100Stronger figure | |
| Local ranking | 126th of 218 in West Sussex Stronger figure | 191st of 218 in West Sussex | |
| Inspection | Ofsted: Outstanding | Ofsted: Outstanding | |
| School type | Academy sponsor led | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 4-7 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 415 | 269 | |
| Capacity | 420 | 270 | |
| Location | Crawley, RH10 3SW | Crawley, RH10 7EB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 51.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 103.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 415 | 269 | |
| Free school meals (ever 6) | 18.6% | 7.4% | |
| English as an additional language | 21.9% | 34.9% | |
| SEN support | 11.1% | 18.2% | |
| SEN with an EHC plan | 3.6% | 2.6% | |
| Attendance | |||
| Overall absence | 5.6% | 4.7% Stronger figure | 6.2% |
| Persistent absence | 11.0% Stronger figure | 13.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Forge Wood Primary School
Pound Hill Infant Academy
Full profiles: Forge Wood Primary School · Pound Hill Infant Academy