Flixton Primary SchoolSt Monica's RC Primary School
Inspection, results, pupils and attendance side by side in Manchester.
Summary of the comparison
Flixton Primary School and St Monica's RC Primary School are primary schools in Manchester.
Flixton Primary School was judged Good and St Monica's RC Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at Flixton Primary School (65.0% in 2022-23, 79.0% in 2024-25).
Side-by-side comparison
| Measure | ManchesterFlixton Primary School | ManchesterSt Monica's RC Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C64/100 | Not scored | |
| Local ranking | 38th of 59 in Trafford | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 4-11 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 445 | Not reported | |
| Capacity | 428 | 311 | |
| Location | Manchester, M41 5QL | Manchester, M41 6QB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 79.0% | Not reported | 62.0% |
| At higher standard | 15.0% | Not reported | 8.0% |
| Reading average scaled score | 109.0 | Not reported | 106.0 |
| Maths average scaled score | 109.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 445 | Not reported | |
| Free school meals (ever 6) | 3.4% | Not reported | |
| English as an additional language | 4.9% | Not reported | |
| SEN support | 5.6% | Not reported | |
| SEN with an EHC plan | 2.9% | Not reported | |
| Attendance | |||
| Overall absence | 3.3% | Not reported | 6.2% |
| Persistent absence | 5.2% | Not reported | 15.8% |
Full profiles: Flixton Primary School · St Monica's RC Primary School