Flitwick Lower SchoolWestoning Lower School
Inspection, results, pupils and attendance side by side in Bedford.
Summary of the comparison
Flitwick Lower School and Westoning Lower School are primary schools in Bedford.
Flitwick Lower School scores 71 out of 100 (grade B, strong) and Westoning Lower School scores 69 out of 100 (grade C, average). Flitwick Lower School is ahead on our composite score.
Flitwick Lower School was judged Good and Westoning Lower School was judged Good.
Side-by-side comparison
| Measure | BedfordFlitwick Lower School | BedfordWestoning Lower School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B71/100Stronger figure | C69/100 | |
| Local ranking | 60th of 92 in Central Bedfordshire Stronger figure | 73rd of 92 in Central Bedfordshire | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-9 | 2-9 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 318 | 117 | |
| Capacity | 350 | 150 | |
| Location | Bedford, MK45 1LU | Bedford, MK45 5JH | |
| Pupils | |||
| Pupils in the census | 318 | 117 | |
| Free school meals (ever 6) | 8.9% | 17.5% | |
| English as an additional language | 0.9% | 7.7% | |
| SEN support | 7.5% | 10.3% | |
| SEN with an EHC plan | 1.9% | 0.0% | |
| Attendance | |||
| Overall absence | 4.9% Stronger figure | 5.1% | 6.2% |
| Persistent absence | 6.6% Stronger figure | 12.7% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Flitwick Lower School
Westoning Lower School
Full profiles: Flitwick Lower School · Westoning Lower School