Fitzwaryn SchoolWantage Church of England Primary School
Inspection, results, pupils and attendance side by side in Wantage.
Summary of the comparison
This page compares Fitzwaryn School and Wantage Church of England Primary School in Wantage.
Fitzwaryn School was judged Outstanding and Wantage Church of England Primary School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 0.0% for Fitzwaryn School and 73.0% for Wantage Church of England Primary School.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Fitzwaryn School (0.0% in 2022-23, 0.0% in 2024-25) and has risen at Wantage Church of England Primary School (67.0% in 2022-23, 73.0% in 2024-25).
Side-by-side comparison
| Measure | WantageFitzwaryn School | WantageWantage Church of England Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | C60/100 | |
| Local ranking | Not ranked | 101st of 236 in Oxfordshire | |
| Inspection | Ofsted: OutstandingStronger figure | Ofsted: Good | |
| School type | Academy special converter | Academy converter | |
| Phase | Not reported | Primary | |
| Age range | 3-19 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 125 | 405 | |
| Capacity | 108 | 420 | |
| Location | Wantage, OX12 9ET | Wantage, OX12 8DJ | |
| GCSE results | |||
| Cohort | 14 | Not reported | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | 73.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 7.0% Stronger figure | 8.0% |
| Reading average scaled score | Not reported | 108.0 | 106.0 |
| Maths average scaled score | Not reported | 104.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 125 | 405 | |
| Free school meals (ever 6) | 40.6% | 25.9% | |
| English as an additional language | 4.8% | 16.0% | |
| SEN support | 0.0% | 13.8% | |
| SEN with an EHC plan | 100.0% | 3.5% | |
| Attendance | |||
| Overall absence | 9.3% | 5.1% Stronger figure | 6.2% |
| Persistent absence | 23.5% | 13.9% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Fitzwaryn School
Wantage Church of England Primary School
Full profiles: Fitzwaryn School · Wantage Church of England Primary School