Fellview Primary SchoolRosley CofE School
Inspection, results, pupils and attendance side by side in Wigton.
Summary of the comparison
Fellview Primary School and Rosley CofE School are primary schools in Wigton.
Fellview Primary School scores 39 out of 100 (grade F, weak) and Rosley CofE School scores 54 out of 100 (grade D, below average). Rosley CofE School is ahead on our composite score.
Fellview Primary School was judged the expected standard and Rosley CofE School was judged Good.
On the share of pupils meeting the expected standard in reading, writing and maths at Key Stage 2, the latest published figures are 0.0% for Fellview Primary School and 67.0% for Rosley CofE School.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Fellview Primary School (50.0% in 2022-23, 0.0% in 2024-25) and has risen at Rosley CofE School (63.0% in 2022-23, 67.0% in 2024-25).
Side-by-side comparison
| Measure | WigtonFellview Primary School | WigtonRosley CofE School | England average |
|---|---|---|---|
| Overview | |||
| Our score | F39/100 | D54/100Stronger figure | |
| Local ranking | 102nd of 143 in Cumberland | 54th of 143 in Cumberland Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Voluntary aided school | |
| Phase | Primary | Primary | |
| Age range | 2-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 40 | 61 | |
| Capacity | 77 | 80 | |
| Location | Wigton, CA7 8HF | Wigton, CA7 8AU | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | 67.0% Stronger figure | 62.0% |
| At higher standard | 0.0% | 0.0% | 8.0% |
| Reading average scaled score | 96.0 | 110.0 Stronger figure | 106.0 |
| Maths average scaled score | 95.0 | 106.0 Stronger figure | 105.0 |
| Pupils | |||
| Pupils in the census | 40 | 61 | |
| Free school meals (ever 6) | 0.0% | 4.9% | |
| English as an additional language | 0.0% | 0.0% | |
| SEN support | 35.0% | 13.1% | |
| SEN with an EHC plan | 2.5% | 1.6% | |
| Attendance | |||
| Overall absence | 4.6% | 2.6% Stronger figure | 6.2% |
| Persistent absence | 2.9% | 0.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
KS2: expected standard in reading, writing and maths
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Fellview Primary School
Rosley CofE School
Full profiles: Fellview Primary School · Rosley CofE School