Farnborough Grange Nursery & Infant Community SchoolSouth Camberley Primary and Nursery School
Inspection, results, pupils and attendance side by side.
Summary of the comparison
Farnborough Grange Nursery & Infant Community School and South Camberley Primary and Nursery School are primary schools.
Farnborough Grange Nursery & Infant Community School scores 49 out of 100 (grade D, below average) and South Camberley Primary and Nursery School scores 62 out of 100 (grade C, average). South Camberley Primary and Nursery School is ahead on our composite score.
Farnborough Grange Nursery & Infant Community School was judged in need of attention and South Camberley Primary and Nursery School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has risen at South Camberley Primary and Nursery School (56.0% in 2022-23, 69.0% in 2024-25).
Side-by-side comparison
| Measure | FarnboroughFarnborough Grange Nursery & Infant Community School | CamberleySouth Camberley Primary and Nursery School | England average |
|---|---|---|---|
| Overview | |||
| Our score | D49/100 | C62/100Stronger figure | |
| Local ranking | 412th of 416 in Hampshire | 96th of 285 in Surrey | |
| Inspection | Ofsted: Requires improvement | Ofsted: GoodStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 2-7 | 3-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 214 | 639 | |
| Capacity | 180 | 840 | |
| Location | Farnborough, GU14 8HW | Camberley, GU15 2QB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 69.0% | 62.0% |
| At higher standard | Not reported | 2.0% | 8.0% |
| Reading average scaled score | Not reported | 106.0 | 106.0 |
| Maths average scaled score | Not reported | 105.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 214 | 639 | |
| Free school meals (ever 6) | 26.7% | 19.2% | |
| English as an additional language | 55.6% | 50.7% | |
| SEN support | 13.1% | 17.8% | |
| SEN with an EHC plan | 3.3% | 4.1% | |
| Attendance | |||
| Overall absence | 7.7% | 5.3% Stronger figure | 6.2% |
| Persistent absence | 22.0% | 13.1% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Farnborough Grange Nursery & Infant Community School
South Camberley Primary and Nursery School
Full profiles: Farnborough Grange Nursery & Infant Community School · South Camberley Primary and Nursery School