Fakenham Infant and Nursery SchoolDuke of Lancaster School
Inspection, results, pupils and attendance side by side in Fakenham.
Summary of the comparison
This page compares Fakenham Infant and Nursery School and Duke of Lancaster School in Fakenham.
Fakenham Infant and Nursery School was judged Good and Duke of Lancaster School was judged the expected standard.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Duke of Lancaster School (13.0% in 2022-23, 0.0% in 2024-25).
Side-by-side comparison
| Measure | FakenhamFakenham Infant and Nursery School | FakenhamDuke of Lancaster School | England average |
|---|---|---|---|
| Overview | |||
| Our score | B70/100 | Not scored | |
| Local ranking | 296th of 333 in Norfolk | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Expected | |
| School type | Academy converter | Free schools special | |
| Phase | Primary | Not reported | |
| Age range | 3-7 | 5-16 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 215 | 100 | |
| Capacity | 322 | 100 | |
| Location | Fakenham, NR21 8HN | Fakenham, NR21 9DQ | |
| GCSE results | |||
| Attainment 8 | Not reported | 7.1 | 46.0 |
| Grade 5+ in English & maths | Not reported | 9.1% | 45.4% |
| Grade 4+ in English & maths | Not reported | 9.1% | 64.8% |
| Entering EBacc | Not reported | 0.0% | 40.5% |
| EBacc average point score | Not reported | 0.32 | 4.09 |
| Cohort | Not reported | 11 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 0.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 100.0 | 106.0 |
| Maths average scaled score | Not reported | 90.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 215 | 100 | |
| Free school meals (ever 6) | 19.1% | 40.0% | |
| English as an additional language | 9.3% | 6.0% | |
| SEN support | 16.3% | 0.0% | |
| SEN with an EHC plan | 2.8% | 100.0% | |
| Attendance | |||
| Overall absence | 5.2% Stronger figure | 20.8% | 6.2% |
| Persistent absence | 9.9% Stronger figure | 45.9% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Fakenham Infant and Nursery School
Duke of Lancaster School
Full profiles: Fakenham Infant and Nursery School · Duke of Lancaster School