Fakenham Infant and Nursery SchoolAll Saints Stibbard Church of England Primary Academy and Nursery
Inspection, results, pupils and attendance side by side in Fakenham.
Summary of the comparison
Fakenham Infant and Nursery School and All Saints Stibbard Church of England Primary Academy and Nursery are primary schools in Fakenham.
Fakenham Infant and Nursery School scores 70 out of 100 (grade B, strong) and All Saints Stibbard Church of England Primary Academy and Nursery scores 43 out of 100 (grade D, below average). Fakenham Infant and Nursery School is ahead on our composite score.
Fakenham Infant and Nursery School was judged Good and All Saints Stibbard Church of England Primary Academy and Nursery was judged Requires improvement.
Side-by-side comparison
| Measure | FakenhamFakenham Infant and Nursery School | FakenhamAll Saints Stibbard Church of England Primary Academy and Nursery | England average |
|---|---|---|---|
| Overview | |||
| Our score | B70/100Stronger figure | D43/100 | |
| Local ranking | 296th of 333 in Norfolk | 282nd of 333 in Norfolk Stronger figure | |
| Inspection | Ofsted: GoodStronger figure | Ofsted: Requires improvement | |
| School type | Academy converter | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-7 | 2-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 215 | 206 | |
| Capacity | 322 | 210 | |
| Location | Fakenham, NR21 8HN | Fakenham, NR21 0LT | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | Not reported | 50.0% | 62.0% |
| At higher standard | Not reported | 0.0% | 8.0% |
| Reading average scaled score | Not reported | 102.0 | 106.0 |
| Maths average scaled score | Not reported | 101.0 | 105.0 |
| Pupils | |||
| Pupils in the census | 215 | 206 | |
| Free school meals (ever 6) | 19.1% | 20.6% | |
| English as an additional language | 9.3% | 0.5% | |
| SEN support | 16.3% | 17.0% | |
| SEN with an EHC plan | 2.8% | 3.9% | |
| Attendance | |||
| Overall absence | 5.2% Stronger figure | 6.4% | 6.2% |
| Persistent absence | 9.9% Stronger figure | 17.5% | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Full profiles: Fakenham Infant and Nursery School · All Saints Stibbard Church of England Primary Academy and Nursery