Fairway Primary SchoolSt Philip's Catholic Primary School
Inspection, results, pupils and attendance side by side in Stockport.
Summary of the comparison
Fairway Primary School and St Philip's Catholic Primary School are primary schools in Stockport.
Fairway Primary School was judged Good and St Philip's Catholic Primary School was judged Good.
The share of pupils meeting the expected standard at Key Stage 2 has fallen at Fairway Primary School (60.0% in 2022-23, 50.0% in 2024-25).
Side-by-side comparison
| Measure | StockportFairway Primary School | StockportSt Philip's Catholic Primary School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C59/100 | Not scored | |
| Local ranking | 33rd of 77 in Stockport | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: Good | |
| School type | Community school | Academy converter | |
| Phase | Primary | Primary | |
| Age range | 3-11 | 4-11 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 245 | Not reported | |
| Capacity | 210 | 210 | |
| Location | Stockport, SK2 5DR | Stockport, SK2 5LB | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 50.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Reading average scaled score | 103.0 | Not reported | 106.0 |
| Maths average scaled score | 104.0 | Not reported | 105.0 |
| Pupils | |||
| Pupils in the census | 245 | Not reported | |
| Free school meals (ever 6) | 14.8% | Not reported | |
| English as an additional language | 1.6% | Not reported | |
| SEN support | 14.7% | Not reported | |
| SEN with an EHC plan | 2.0% | Not reported | |
| Attendance | |||
| Overall absence | 4.7% | Not reported | 6.2% |
| Persistent absence | 12.4% | Not reported | 15.8% |
Full profiles: Fairway Primary School · St Philip's Catholic Primary School