FairfaxBishop Vesey's Grammar School
Inspection, results, pupils and attendance side by side in Sutton Coldfield.
Summary of the comparison
Fairfax and Bishop Vesey's Grammar School are secondary schools in Sutton Coldfield.
Fairfax scores 58 out of 100 (grade C, average) and Bishop Vesey's Grammar School scores 85 out of 100 (grade A, exceptional). Bishop Vesey's Grammar School is ahead on our composite score.
Fairfax was judged Good and Bishop Vesey's Grammar School was judged Outstanding.
On GCSE Attainment 8, the latest published figures are 49.1 for Fairfax and 77.1 for Bishop Vesey's Grammar School.
GCSE Attainment 8 has fallen at Fairfax (51.6 in 2021-22, 49.1 in 2024-25) and has held broadly level at Bishop Vesey's Grammar School (76.8 in 2021-22, 77.1 in 2024-25).
Side-by-side comparison
| Measure | Sutton ColdfieldFairfax | Sutton ColdfieldBishop Vesey's Grammar School | England average |
|---|---|---|---|
| Overview | |||
| Our score | C58/100 | A85/100Stronger figure | |
| Local ranking | 44th of 89 in Birmingham | 6th of 89 in Birmingham Stronger figure | |
| Inspection | Ofsted: Good | Ofsted: OutstandingStronger figure | |
| School type | Academy converter | Academy converter | |
| Phase | Secondary | Secondary | |
| Age range | 11-18 | 11-18 | |
| Gender | Mixed | Boys | |
| Pupils on roll | 1,571 | 1,413 | |
| Capacity | 1,584 | 1,360 | |
| Location | Sutton Coldfield, B75 7JT | Sutton Coldfield, B74 2NH | |
| GCSE results | |||
| Attainment 8 | 49.1 | 77.1 Stronger figure | 46.0 |
| Grade 5+ in English & maths | 52.5% | 97.4% Stronger figure | 45.4% |
| Grade 4+ in English & maths | 74.5% | 97.4% Stronger figure | 64.8% |
| Entering EBacc | 28.6% | 93.2% Stronger figure | 40.5% |
| EBacc average point score | 4.32 | 7.51 Stronger figure | 4.09 |
| Cohort | 255 | 191 | |
| A-level results | |||
| A-level entries | 119 | 210 | |
| A-level average points | 34.2 | 44.4 Stronger figure | 35.0 |
| A-level average grade | C+ | B+ | |
| Best 3 A-levels points | 35.5 | 44.3 Stronger figure | 35.8 |
| AAB+ incl. facilitating subjects | 7.7% | 45.2% Stronger figure | 17.5% |
| Pupils | |||
| Pupils in the census | 1,571 | 1,413 | |
| Free school meals (ever 6) | 24.2% | 14.3% | |
| English as an additional language | 8.1% | 26.9% | |
| SEN support | 12.5% | 6.9% | |
| SEN with an EHC plan | 1.5% | 0.5% | |
| Attendance | |||
| Overall absence | 7.2% | 5.1% Stronger figure | 6.2% |
| Persistent absence | 20.2% | 18.0% Stronger figure | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
GCSE Attainment 8
GCSE Progress 8
A-level average points
Overall absence
Free school meal eligibility (ever 6)
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Fairfax
Bishop Vesey's Grammar School
Full profiles: Fairfax · Bishop Vesey's Grammar School