Evergreen Primary SchoolOakwood Learning Centre
Inspection, results, pupils and attendance side by side.
Summary of the comparison
This page compares Evergreen Primary School and Oakwood Learning Centre.
Neither school has a composite score. Our score needs published attainment data, which is not available for every school or every nation.
Evergreen Primary School was judged Good and Oakwood Learning Centre was judged exceptional.
The share of pupils meeting the expected standard at Key Stage 2 has held broadly level at Evergreen Primary School (0.0% in 2022-23, 0.0% in 2024-25).
Side-by-side comparison
| Measure | Bishop AucklandEvergreen Primary School | DarlingtonOakwood Learning Centre | England average |
|---|---|---|---|
| Overview | |||
| Our score | Not scored | Not scored | |
| Local ranking | Not ranked | Not ranked | |
| Inspection | Ofsted: Good | Ofsted: ExceptionalStronger figure | |
| School type | Community special school | Other independent special school | |
| Age range | 2-11 | 8-18 | |
| Gender | Mixed | Mixed | |
| Pupils on roll | 206 | 13 | |
| Capacity | 202 | 15 | |
| Location | Bishop Auckland, DL14 6LS | Darlington, DL2 2UH | |
| GCSE results | |||
| Cohort | Not reported | 1 | |
| Key Stage 2 (SATs) | |||
| Reading, writing & maths at expected standard | 0.0% | Not reported | 62.0% |
| At higher standard | 0.0% | Not reported | 8.0% |
| Pupils | |||
| Pupils in the census | 206 | 13 | |
| Free school meals (ever 6) | 63.4% | 0.0% | |
| English as an additional language | 3.4% | Not reported | |
| SEN support | 0.0% | 30.8% | |
| SEN with an EHC plan | 100.0% | 69.2% | |
| Attendance | |||
| Overall absence | 7.9% | Not reported | 6.2% |
| Persistent absence | 29.5% | Not reported | 15.8% |
marks the stronger figure on measures with a clear direction. Rows describing a school's intake, such as free school meals, English as an additional language and SEN, carry no marker: they describe who a school serves, not how well it serves them.
Historical trends
Each solid line is one school; the dashed line is the national average.
Pupils on roll
Ethnicity over time
One panel per school: the largest groups across this comparison, one colour per group, on a shared scale.
Evergreen Primary School
Full profiles: Evergreen Primary School · Oakwood Learning Centre